University of Maryland
Sociology 441: Stratification 

1990 Census Occupation codes

Executive & managerial
Code 1000s Earnings Educ Prestige % minority % female Occupation title
3 13 $43,709 15.6 61 15.8% 41.6% Legislators
4 19 $35,021 14.0 70 20.6% 27.5% Chief execs, public
5 507 $35,817 14.9 51 17.5% 45.6% Administrators, public
6 49 $35,320 14.3 54 14.2% 28.6% Administrators, protective
7 636 $47,766 15.1 59 8.8% 46.0% Financial managers
8 275 $38,205 14.4 54 15.8% 48.7% Personnel managers
9 121 $41,711 15.0 63 8.6% 33.6% Purchasing managers
13 609 $52,682 15.0 59 6.2% 31.8% Mgr: marketing
14 624 $38,506 16.2 64 15.5% 52.7% Administrators, educ
15 234 $35,913 14.9 69 16.1% 66.6% Mgr: medicine
16 40 $38,647 13.3 53 10.9% 45.8% Postmasters
17 1,031 $27,476 13.2 39 14.8% 44.5% Mgrs., food & lodging
18 411 $39,142 13.9 39 11.9% 46.1% Mgr: real estate
19 45 $38,782 14.3 49 13.0% 13.4% Funeral directors
21 404 $34,156 14.7 51 13.3% 50.3% Mgrs., service nec
22 5,346 $50,349 14.4 51 8.3% 31.4% Mgrs: nec.,
Professional specialty
Code 1000s Earnings Educ Prestige % minority % female Occupation title
23 1,590 $35,787 15.3 65 11.2% 52.7% Accountants
24 68 $30,988 14.3 48 11.3% 67.6% Underwriters
25 679 $39,934 14.8 48 10.3% 51.7% Other financial officers
26 282 $53,381 15.8 61 8.0% 33.7% Management analysts
27 514 $32,329 14.4 43 18.1% 57.7% Personnel, specialists
28 17 $33,152 12.6 42 13.6% 17.1% Buyers, farm products
29 228 $30,264 13.7 50 9.0% 53.1% Buyers, trade
33 247 $30,443 14.0 41 11.0% 45.1% Buyers, nec
34 36 $37,200 14.4 51 11.6% 46.4% Business agents
35 64 $30,733 13.5 47 13.5% 6.5% Construction inspectors
36 161 $31,537 14.3 50 20.9% 30.5% Other Inspectors
37 368 $25,870 14.0 49 16.0% 77.6% Management related, nec
43 157 $46,525 16.2 73 8.0% 15.1% Architects
44 143 $47,750 16.0 72 7.5% 8.1% Aerospace engineers
45 19 $45,064 15.8 61 6.3% 11.5% Metallurgical engineers
46 6 $44,657 15.3 60 5.0% 6.4% Mining engineers
47 25 $56,283 15.9 66 5.6% 6.7% Petroleum engineers
48 64 $49,407 16.2 73 6.4% 11.1% Chemical engineers
49 11 $48,609 16.0 63 4.3% 6.4% Nuclear engineers
53 253 $45,655 15.8 69 7.1% 7.0% Civil engineers
54 2 $41,905 15.8 60 6.0% 6.3% Agricultural engineers
55 467 $45,965 15.7 64 7.6% 10.0% Electrical engineers
56 176 $39,279 15.0 62 7.3% 13.9% Industrial engineers
57 186 $44,100 15.4 64 5.3% 5.3% Mechanical engineers
58 13 $42,438 14.8 59 4.8% 3.7% Marine architects
59 342 $45,360 15.8 71 6.7% 9.8% Engineers, nec
63 11 $38,583 15.2 51 5.7% 7.8% Surveyors
64 471 $41,718 15.6 74 8.4% 30.7% Computer scientists
65 252 $38,044 15.2 53 12.5% 42.6% Operations researchers
66 19 $62,750 16.3 44 3.6% 33.7% Actuaries
67 32 $35,448 16.0 56 13.0% 50.6% Statisticians
68 6 $42,998 17.1 63 8.4% 25.5% Mathematicians, nec
69 28 $50,923 17.8 73 5.1% 12.9% Physicists
73 141 $38,813 16.6 73 9.5% 27.4% Chemists
74 8 $36,372 15.7 63 6.2% 12.9% Atmospheric scientists
75 53 $46,343 16.9 70 3.8% 14.4% Geologists
76 19 $38,793 16.7 73 7.0% 29.0% Physical scientist, nec
77 35 $32,836 15.6 58 8.7% 26.7% Agricultural scientists
78 62 $33,994 17.2 73 7.5% 41.7% Biological scientists
79 35 $32,697 15.1 55 7.4% 13.2% Forestry scientists
83 28 $43,996 18.2 64 7.8% 42.7% Medical scientists
84 587 $116,185 19.7 86 8.6% 20.7% Physicians
85 156 $87,902 19.7 72 5.8% 12.8% Dentists
86 49 $57,962 19.6 62 3.9% 26.6% Veterinarians
87 28 $63,683 19.6 67 3.7% 14.7% Optometrists
88 9 $91,136 19.8 65 5.5% 11.3% Podiatrists
89 47 $68,032 18.2 50 5.0% 31.6% Health diagnosing, nec
95 1,885 $31,595 15.2 66 12.0% 94.3% Registered nurses
96 182 $43,808 16.7 68 7.6% 36.8% Pharmacists
97 90 $22,878 14.6 56 24.4% 89.3% Dietitians
98 66 $27,646 14.4 63 16.1% 60.1% Inhalation therapists
99 38 $29,976 15.9 56 8.6% 89.6% Occupational therapists
103 92 $37,109 15.7 61 9.4% 75.5% Physical therapists
104 65 $31,078 17.5 61 6.9% 91.1% Speech therapists
105 71 $25,426 15.9 62 14.4% 72.3% Therapists, nec
106 26 $27,861 14.4 61 15.5% 49.3% Physicians' assistants
113 1 $42,453 18.3 74 3.4% 29.1% Earth science professor
114 6 $46,836 18.6 74 4.9% 33.9% Biology professor
115 5 $46,104 18.3 74 5.0% 25.6% Chemistry professor
116 4 $48,762 18.6 74 4.9% 12.5% Physics professor
117 0 . 0 0 $30,064 16.6 74 6.2% 24.9% Science professor, nec
118 5 $49,647 18.6 74 7.2% 46.7% Psychology professor
119 3 $54,926 18.5 74 5.2% 22.7% Economics professor
123 4 $40,934 18.8 74 5.7% 27.3% History professor
124 1 $35,229 18.7 74 11.0% 25.2% Poli-sci professor
125 1 $48,518 18.4 74 8.6% 37.9% Sociology professor
126 1 $45,098 18.5 74 13.8% 36.3% Social science professor
127 8 $39,746 17.0 74 7.6% 16.6% Engineering professor
128 17 $39,715 17.3 74 8.2% 38.7% Mathematics professor
129 4 $31,699 15.9 74 9.1% 38.9% Computer professor
133 3 $92,877 19.1 74 6.0% 28.0% Medical professor
134 16 $40,794 17.3 74 9.2% 75.9% Health professor
135 5 $48,902 17.5 74 10.3% 54.8% Business professor
136 1 $36,873 17.9 74 5.1% 28.5% Agriculture professor
137 21 $33,653 17.2 74 7.6% 50.5% Arts professor
138 4 $31,372 15.7 74 13.6% 50.4% Phys-ed professor
139 1 $40,056 17.2 74 17.0% 48.7% Education professor
143 24 $35,070 17.7 74 7.9% 57.8% English professor
144 10 $28,541 17.2 74 19.8% 70.4% Language professor
145 5 $72,046 19.3 74 7.6% 30.7% Law professor
146 0 . 0 0 $31,415 17.6 74 14.9% 66.6% Social work professor
147 3 $34,798 18.7 74 4.1% 23.5% Theology professor
148 1 $29,509 15.8 74 9.0% 47.4% Trade professor
149 1 $29,914 16.3 74 25.0% 84.1% Home economics professor
153 13 $34,036 16.6 74 8.3% 34.8% Professor, nec
154 615 $42,887 17.9 74 8.6% 39.2% Professor, not specified
155 269 $13,713 14.2 55 19.6% 97.8% Teach, pre-k & kg
156 3,024 $28,078 16.4 64 15.2% 78.4% Teach, elementary
157 624 $30,247 16.6 66 10.1% 56.8% Teach, secondary
158 62 $25,624 15.7 65 14.8% 82.2% Teach, special ed
159 579 $28,127 15.0 46 12.3% 62.2% Teach, nec
163 239 $29,689 16.4 57 20.2% 61.5% Counselors, educational
164 201 $26,458 15.9 54 11.2% 81.3% Librarians
165 28 $29,953 15.8 52 10.4% 55.5% Archivists
166 152 $47,446 16.3 63 7.6% 43.9% Economists
167 192 $41,172 18.1 69 10.3% 58.6% Psychologists
168 2 $35,915 17.1 61 16.7% 47.9% Sociologists
169 20 $28,602 15.9 65 8.8% 47.5% Social scientists, nec
173 19 $37,628 16.5 52 12.8% 32.7% Urban planners
174 659 $25,084 15.4 52 28.1% 68.9% Social workers
175 51 $18,961 13.4 38 21.2% 70.8% Recreation workers
176 325 $24,005 16.6 69 10.1% 10.4% Clergy
177 99 $22,488 15.2 44 9.7% 57.3% Religious workers, nec
178 747 $82,339 19.5 75 6.0% 24.5% Lawyers
179 32 $59,814 17.6 71 10.9% 22.8% Judges
183 107 $37,044 16.1 63 5.2% 49.5% Authors
184 74 $34,976 15.5 54 7.0% 49.8% Technical writers
185 597 $31,247 14.1 47 9.2% 55.5% Designers
186 148 $28,379 14.4 47 14.2% 32.8% Musicians
187 110 $42,750 15.2 58 12.4% 38.1% Actors
188 213 $25,223 14.4 52 9.2% 52.5% Artists
189 144 $28,050 14.0 45 11.8% 30.2% Photographers
193 22 $19,107 13.0 53 15.6% 76.7% Dancers
194 93 $28,454 14.2 36 17.1% 49.8% Arts & performance, nec
195 267 $34,388 15.5 60 8.6% 50.7% Editors & reporters
197 168 $38,320 15.2 48 11.8% 58.8% Public relations
198 60 $30,342 13.9 55 14.9% 20.8% Announcers
199 82 $33,643 14.1 65 13.7% 26.7% Athletes
Technicians
Code 1000s Earnings Educ Prestige % minority % female Occupation title
203 330 $25,903 14.6 68 18.8% 75.1% Laboratory technicians
204 72 $27,363 14.8 52 5.0% 98.4% Dental hygienists
205 56 $17,976 13.5 52 24.2% 91.6% Health record technicans
206 130 $27,598 14.1 58 13.6% 72.3% Radiologic technicians
207 429 $21,432 13.6 60 23.8% 93.6% Licensed practical nurse
208 411 $21,970 13.8 57 18.9% 71.0% Health technicians, nec
213 401 $31,080 13.8 60 13.7% 13.9% Electrical technicians
214 15 $34,107 14.3 40 11.4% 21.8% Industrial eng. technicians
215 30 $38,622 14.5 54 9.1% 8.4% Mechanical eng. technicians
216 240 $29,700 14.1 48 13.2% 30.5% Engineering techn., nec
217 325 $30,248 14.0 51 11.0% 18.7% Drafting
218 93 $28,035 13.4 36 10.3% 10.1% Surveying technicians
223 57 $26,508 13.4 32 16.9% 42.8% Biological technicians
224 77 $31,773 13.7 38 16.4% 24.7% Chemical technicians
225 76 $30,559 14.3 44 14.2% 32.8% Science techn., nec
226 110 $51,330 15.2 61 4.2% 3.5% Airplane pilots
227 47 $33,958 13.8 65 15.0% 22.3% Air traffic conrollers
228 36 $21,025 13.2 43 17.1% 23.3% Broadcast equipment
229 663 $35,828 15.2 61 9.6% 32.5% Computer programmers
233 4 $36,788 13.7 48 11.3% 14.4% Tool programmers
234 258 $26,582 14.4 57 14.3% 75.9% Legal assistants
235 528 $30,416 14.5 41 14.4% 29.3% Technicians, nec
Sales
Code 1000s Earnings Educ Prestige % minority % female Occupation title
243 3,451 $34,499 13.5 44 10.3% 34.8% Supervisors & owners, sales
253 667 $43,899 14.4 45 10.3% 35.3% Insurance sales
254 801 $41,190 14.4 49 7.0% 50.4% Real estate sales
255 298 $64,855 15.3 53 7.3% 27.8% Financial sales
256 174 $36,232 14.4 39 9.7% 51.7% Advertising sales
257 549 $39,193 14.1 32 9.7% 36.7% Sales, business services
258 44 $49,988 15.2 53 2.9% 5.1% Sales engineers
259 1,528 $39,782 14.0 49 7.9% 22.8% Sales representatives
263 352 $28,798 13.0 34 11.2% 10.6% Sales, vehicles
264 445 $18,633 12.7 30 17.8% 81.3% Sales, apparel
265 118 $18,040 12.5 28 22.6% 62.2% Sales, shoes
266 187 $26,111 13.1 31 10.1% 45.2% Sales, home furnishings
267 171 $31,605 13.7 31 11.7% 28.6% Sales, appliances
268 175 $23,965 12.9 32 9.1% 22.6% Sales, hardware
269 132 $21,374 12.5 30 11.9% 9.9% Sales, parts
274 1,858 $22,093 12.9 32 14.2% 66.3% Sales, other
275 210 $20,059 12.4 34 15.9% 65.5% Sales counter clerks
276 2,856 $15,615 12.1 29 24.6% 79.1% Cashiers
277 231 $26,269 13.2 22 14.8% 66.5% Street sales
278 114 $21,177 11.9 19 13.7% 39.0% News vendors
283 45 $27,415 12.7 32 11.2% 81.6% Demonstrators, sales
284 8 $40,222 12.7 39 3.2% 13.9% Auctioneers
285 19 $29,711 13.8 36 9.4% 51.3% Sales support, nec
Clerical & support
Code 1000s Earnings Educ Prestige % minority % female Occupation title
303 580 $28,184 13.6 51 20.0% 63.0% Supervisors: office
304 35 $35,476 14.2 54 14.9% 36.6% Supervisors: computer
305 110 $31,388 14.2 52 13.3% 69.8% Supervisors financial records
306 4 $32,244 13.5 49 16.2% 60.7% Chief communications
307 195 $30,520 13.4 42 20.2% 30.9% Supervisors: scheduling clerks
308 660 $23,748 13.5 50 20.5% 61.7% Computer operators
309 7 $21,341 12.4 40 30.4% 53.7% Peripheral operators
313 4,019 $19,383 13.2 46 13.4% 98.7% Secretaries
314 80 $29,603 13.7 47 11.5% 90.5% Stenographers
315 663 $18,306 13.2 40 25.5% 94.4% Typists
316 206 $19,426 13.5 49 23.0% 75.8% Interviewers
317 96 $14,097 13.1 32 17.8% 72.0% Hotel clerks
318 270 $24,185 13.8 35 16.8% 70.5% Transportation agents
319 822 $15,642 13.0 39 17.9% 95.7% Receptionists
323 184 $19,985 13.0 35 21.4% 78.8% Information clerks, nec
325 5 $20,124 13.3 31 12.8% 82.8% Classified-ad clerks
326 13 $22,980 13.5 35 21.3% 83.1% Correspondence clerks
327 229 $22,901 13.0 31 23.8% 71.8% Order clerks
328 81 $20,504 13.4 36 22.1% 85.4% Personnel clerks
329 150 $16,931 13.6 29 17.8% 78.8% Library clerks
335 268 $16,929 12.7 36 28.1% 80.6% File clerks
336 138 $22,099 13.4 31 21.0% 78.6% Records clerks
337 1,922 $19,514 13.2 47 11.2% 89.6% Bookkeepers
338 179 $20,510 13.1 42 15.8% 88.7% Payroll clerks
339 168 $18,241 13.1 31 16.2% 90.6% Billing clerks
343 78 $22,719 13.1 28 18.3% 74.2% Cost clerks
344 53 $18,429 13.1 35 21.1% 85.8% Calculating
345 28 $19,325 13.0 35 27.3% 53.3% Duplicating
346 6 $19,859 12.1 36 27.4% 57.9% Mail machine
347 35 $18,371 12.4 39 27.7% 63.4% Office machine, nec
348 233 $19,810 12.7 40 26.6% 87.3% Telephone operators
353 11 $24,225 12.8 39 28.9% 62.0% Communications, [& telegr
354 351 $30,071 13.2 42 35.0% 45.0% Postal clerks
355 328 $29,977 13.2 47 20.7% 26.8% Mail carriers
356 212 $18,095 12.5 32 32.2% 49.9% Mail clerks
357 143 $21,226 12.7 22 26.2% 24.8% Messengers
359 205 $24,172 12.8 35 16.4% 47.4% Dispatchers
363 253 $28,796 13.5 42 15.0% 47.2% Production coordinators
364 649 $20,623 12.2 33 26.7% 29.0% Shipping clerks
365 712 $20,720 12.5 27 24.3% 36.6% Stock clerks
366 50 $24,312 12.6 34 24.4% 14.1% Meter readers
368 81 $22,644 12.0 28 24.7% 46.6% Checkers [& samplers]
373 239 $20,865 12.9 43 18.2% 65.5% Expediters
374 34 $23,916 12.7 24 23.6% 67.9% Scheduling clerks, nec
375 345 $24,920 14.0 47 17.1% 70.7% Insurance adjusters
376 582 $22,707 13.6 40 18.6% 73.9% Investigators
377 50 $18,733 13.7 46 26.1% 89.6% Welfare clerks
378 163 $20,878 13.3 24 21.5% 66.2% Bill collectors
379 1,491 $19,857 13.1 34 22.4% 82.3% General office clerks
383 509 $14,958 13.1 43 16.5% 89.8% Bank tellers
384 30 $20,126 14.1 43 11.9% 75.9% Proofreaders
385 639 $17,978 13.2 41 26.5% 87.0% Data-entry keyers
386 149 $24,795 13.6 38 19.5% 67.2% Statistical clerks
387 276 $14,376 13.2 43 27.9% 89.2% Teacher's aides
389 688 $24,671 13.7 33 18.6% 71.6% Clerical support, nec
Private household
Code 1000s Earnings Educ Prestige % minority % female Occupation title
403 2 $9,525 10.1 23 30.9% 82.8% Launderers
404 9 $12,846 10.9 30 44.1% 89.1% Cooks, household
405 34 $11,244 10.2 34 64.8% 93.9% Housekeepers
406 164 $10,647 11.8 29 25.6% 97.3% Child care in the household
407 354 $11,195 10.2 23 59.3% 94.0% Private household
Protective service
Code 1000s Earnings Educ Prestige % minority % female Occupation title
413 29 $42,437 13.8 60 8.2% 2.8% Supervisors: firefighting
414 61 $36,950 14.2 62 16.8% 11.5% Supervisors: police
415 45 $28,029 13.4 38 25.9% 14.0% Supervisors: guard
416 17 $29,939 13.4 60 16.6% 13.9% Fire inspection
417 225 $33,372 13.3 53 15.1% 2.7% Firefighting
418 519 $32,862 14.0 60 18.7% 12.0% Police, public service
423 118 $28,076 13.5 48 19.0% 19.3% Other law enforcement
424 185 $25,291 13.2 40 30.9% 18.9% Correctional officers
425 45 $19,791 11.3 32 25.4% 71.7% Crossing guards
426 786 $21,971 12.6 42 31.2% 16.6% Guards
427 55 $19,013 12.5 37 11.1% 45.7% Protective service, nec
Other Service
Code 1000s Earnings Educ Prestige % minority % female Occupation title
433 276 $21,359 12.5 35 20.6% 57.5% Supe: food service
434 331 $15,105 12.7 25 10.2% 49.6% Bartenders
435 1,488 $13,149 12.4 28 13.9% 80.5% Waiters & waitresses
436 2,073 $14,191 11.3 31 32.8% 47.6% Cooks, [inc. short order]
438 236 $12,714 11.5 23 20.3% 72.3% Food counter
439 212 $14,125 11.8 24 22.8% 75.3% Kitchen workers
443 379 $12,933 11.4 21 31.8% 42.6% Waiters' assistants
444 744 $13,217 11.0 17 34.3% 49.8% Misc. food preparation
445 179 $16,000 13.2 45 14.4% 97.1% Dental assistants
446 223 $17,497 12.7 51 29.1% 79.8% Health aides, other
447 1,860 $16,570 12.3 42 37.4% 87.2% Nursing aides
448 167 $23,959 12.1 36 30.5% 29.6% Supe: building service
449 713 $13,494 10.6 20 48.2% 80.7% Maids & housemen
453 2,482 $18,577 11.1 22 36.7% 31.5% Janitors
454 11 $22,186 11.1 28 46.4% 15.1% Elevator operators
455 50 $22,902 12.4 32 17.6% 6.1% Pest control
456 63 $21,685 13.2 37 20.3% 69.3% Supe: personal service
457 85 $18,673 11.8 36 22.4% 21.2% Barbers
458 734 $16,089 12.7 36 17.0% 89.6% Hairdressers
459 137 $21,405 12.3 25 19.3% 37.1% Attendants, recreation
461 41 $19,499 13.4 29 19.9% 53.3% Guides
462 30 $23,567 12.3 20 22.1% 33.0% Ushers
463 106 $27,540 14.0 42 19.1% 79.4% Public transp. attendant
464 39 $18,728 12.6 27 38.5% 10.8% Baggage porters
465 48 $18,212 12.7 47 37.3% 83.7% Welfare aides
466 435 $8,840 12.3 36 16.4% 98.6% Family child care
467 339 $11,449 12.7 36 23.8% 95.9% Early childhd teach asst
468 211 $14,309 12.1 36 28.6% 89.1% Child care workers
469 227 $16,444 12.3 25 26.5% 69.2% Personal service, nec
Farming & primary
Code 1000s Earnings Educ Prestige % minority % female Occupation title
473 795 $22,697 11.8 40 3.0% 14.4% Farmers
474 35 $23,969 12.4 37 15.3% 10.0% Horticultural farmers
475 239 $28,352 11.8 48 12.2% 12.9% Mgr: farms
476 19 $27,976 12.7 48 16.5% 25.0% Mgr: horticultural
477 43 $24,990 11.0 44 36.2% 14.2% Supervisors: farm
479 760 $13,665 9.7 23 41.9% 19.8% Farm workers
483 1 $15,905 11.5 31 19.1% 28.7% Marine life workers
484 38 $14,464 10.4 26 34.9% 49.2% Nursery workers
485 66 $25,599 12.5 36 17.3% 7.9% Supervisors: agricultural
486 736 $17,559 11.1 29 34.0% 7.4% Groundskeepers
487 107 $16,698 12.5 21 11.1% 62.6% Animal caretakers
488 55 $13,460 9.0 31 66.0% 69.5% Graders, agricultural
489 4 $21,495 11.8 49 34.0% 46.3% Inspectors, agricultural
494 12 $33,057 12.1 44 11.4% 4.5% Supervisors: forestry
495 20 $21,338 11.9 39 25.7% 17.5% Forestry, exc. logging
496 116 $21,745 10.9 31 18.7% 3.0% Logging
497 6 $32,876 12.0 43 9.4% 3.0% Officers, fishing
498 52 $24,891 11.3 34 13.8% 6.4% Fishers
499 2 $24,081 12.2 23 14.7% 15.8% Hunters
Precision craft & repair
Code 1000s Earnings Educ Prestige % minority % female Occupation title
503 271 $34,899 12.9 50 10.8% 8.4% Supervisors: mechanics
505 955 $23,320 11.9 40 18.2% 1.8% Auto mechanics
506 2 $22,986 12.3 34 18.7% 3.8% Auto mechanic apprentice
507 266 $25,697 11.8 44 15.1% 0.9% Other engine mechanics
508 135 $29,830 13.1 53 17.3% 4.0% Aircraft engine mechanic
509 62 $21,584 11.9 28 11.7% 1.8% Small engine repairers
514 229 $23,855 11.5 31 18.9% 2.1% Automobile body repair
515 32 $22,830 12.9 53 18.5% 7.5% Aircraft mech., other
516 157 $28,427 11.9 45 12.8% 1.1% Heavy equip mechanics
517 29 $21,000 11.7 36 10.3% 1.1% Farm equip mechanics
518 333 $28,387 11.9 30 14.5% 4.1% Industrial repairers
519 25 $27,134 11.7 26 19.2% 4.5% Machinery maintenance
523 179 $24,287 13.1 39 16.2% 8.1% Electronic repairers
525 92 $31,990 13.9 51 13.9% 13.0% Data processing repair
526 53 $24,820 12.4 38 12.8% 4.1% Appliance repairers
527 51 $34,016 12.8 41 13.3% 6.8% Phone line installers
529 191 $33,391 12.9 36 15.3% 13.9% Phone installers
533 70 $30,578 12.7 39 16.3% 5.5% Misc. electrical repair
534 193 $26,446 12.4 42 12.5% 1.3% Heating mechanics
535 31 $24,357 13.0 35 10.4% 12.2% Instrument repairers
536 27 $25,574 12.5 39 11.7% 6.5% Locksmiths
538 42 $25,195 13.2 37 14.7% 5.6% Office machine repairers
539 20 $27,824 12.4 36 20.6% 5.0% Controls & valve repair
543 26 $39,199 12.6 39 11.2% 1.7% Elevator repairers
544 96 $34,671 12.1 43 8.9% 3.4% Millwrights
547 214 $24,304 12.4 32 15.2% 6.9% Mechanics, nec
549 492 $26,068 12.1 44 18.0% 4.0% Not specified mechanics
553 13 $31,109 11.6 50 17.1% 0.7% Supervisors: masons
554 46 $32,866 12.3 50 10.0% 1.2% Supervisors: carpenters
555 74 $40,255 13.0 50 8.5% 2.2% Supervisors: electricians
556 32 $31,453 11.9 50 15.6% 5.0% Supervisors: painters
557 21 $37,013 12.2 50 9.0% 2.0% Supervisors: plumbers
558 653 $36,864 12.5 54 12.2% 2.8% Supervisors: const., nec
563 197 $26,552 11.1 36 25.8% 1.2% Brickmasons
564 1 $19,648 11.1 26 20.2% 5.8% Brickmason apprentices
565 56 $27,160 11.6 31 22.7% 2.3% Tile setters
566 112 $25,072 11.5 34 18.4% 2.2% Carpet installers
567 1,361 $24,344 11.9 39 14.9% 1.7% Carpenters
569 5 $18,045 12.3 29 16.9% 5.2% Carpenter apprentices
573 151 $25,070 11.2 34 23.3% 2.5% Drywall installers
575 635 $30,335 12.7 51 12.5% 2.5% Electricians
576 16 $18,620 12.8 41 12.8% 4.4% Electrician apprentices
577 120 $35,014 12.5 46 13.5% 1.4% Elect. power installers
579 559 $22,464 11.5 34 25.2% 7.8% Painter
583 17 $25,826 12.4 31 8.5% 25.6% Paperhangers
584 43 $26,427 10.9 35 40.9% 2.0% Plasterers
585 489 $29,029 12.0 45 15.7% 1.5% Plumbers
587 7 $20,888 12.4 35 12.0% 2.3% Plumber, apprentices
588 76 $24,674 10.9 38 40.1% 1.3% Concrete finishers
589 46 $24,428 12.0 30 13.8% 5.4% Glaziers
593 74 $25,368 11.7 33 27.4% 4.0% Insulation workers
594 13 $24,284 11.0 33 26.2% 2.5% Paving equipment
595 197 $21,738 11.0 37 25.6% 1.6% Roofers
596 30 $25,569 12.1 35 11.5% 1.4% Duct installers
597 75 $29,709 11.8 43 14.2% 1.9% Structural metal workers
598 20 $25,630 11.4 40 14.4% 2.5% Drillers, earth
599 181 $23,223 11.5 36 23.7% 3.1% Construction, nec
613 49 $42,862 12.6 44 8.9% 3.5% Supervisors: extractive
614 37 $27,115 11.5 42 16.9% 1.4% Drillers, oil well
615 9 $29,072 11.8 38 17.7% 5.4% Explosives workers
616 62 $32,148 11.4 35 11.7% 2.7% Mining machine
617 35 $29,004 11.3 29 18.8% 2.7% Mining, nec
628 1,300 $33,541 12.6 47 16.6% 17.7% Supervisors: production
634 143 $34,859 12.5 43 6.7% 2.3% Tool & die makers
635 2 $21,452 12.9 33 6.1% 4.6% Tool & die apprentices
636 41 $25,937 11.8 31 27.0% 22.1% Precision assemblers
637 569 $28,085 12.2 47 14.4% 4.6% Machinists
639 2 $21,506 13.0 35 13.0% 6.9% Machinist apprentices
643 24 $29,480 12.1 40 15.9% 2.4% Boilermakers
644 23 $28,386 11.9 26 9.8% 7.3% Precision grinders
645 5 $37,653 12.7 38 8.0% 4.9% Patternmakers, metal
646 17 $22,670 12.2 30 19.5% 12.7% Lay-out workers
647 62 $23,312 12.1 45 27.2% 33.7% Jewelers
649 17 $26,008 12.6 38 12.5% 37.9% Engravers, metal
653 143 $27,580 12.1 50 14.2% 5.6% Sheet metal workers
654 1 $18,879 12.7 50 20.5% 9.0% Sheet metal apprentices
655 2 $24,052 11.0 36 14.1% 21.1% Misc. precision metal
656 3 $39,299 12.5 39 9.1% 9.8% Patternmakers, wood
657 72 $22,064 12.0 44 14.4% 6.4% Cabinet makers
658 33 $18,718 11.5 39 22.9% 25.1% Furniture finishers
659 2 $19,656 12.1 39 17.9% 14.8% Misc. woodworkers
666 97 $13,934 11.1 36 25.9% 93.4% Dressmakers
667 57 $19,426 10.6 42 32.1% 48.0% Tailors
668 74 $19,618 11.2 35 26.2% 22.7% Upholsterers
669 28 $18,187 11.1 36 26.3% 28.0% Shoe repairers
674 16 $20,671 11.5 35 24.0% 62.2% Misc. precision apparel
675 20 $24,223 11.8 32 19.5% 15.8% Hand molders
676 23 $32,649 12.7 28 12.2% 24.0% Patternmakers
677 75 $22,514 13.0 38 14.9% 55.7% Optical goods workers
678 57 $27,395 13.3 56 16.0% 39.6% Applance technicians
679 30 $21,681 11.8 32 23.0% 53.3% Bookbinders
683 309 $18,932 11.6 28 27.7% 66.4% Electrical assemblers
684 54 $23,101 11.5 30 22.6% 16.3% Misc. precision, nec
686 279 $22,365 11.3 35 28.9% 19.6% Butchers
687 159 $19,998 11.5 35 27.8% 45.9% Bakers
688 54 $18,066 11.5 30 25.1% 60.2% Food batchmakers
689 132 $29,379 12.7 42 16.5% 24.3% Inspectors
693 9 $27,083 12.7 40 18.8% 31.9% Adjusters
694 61 $25,955 12.8 38 15.0% 5.1% Water plant operators
695 37 $38,108 13.0 43 13.7% 6.1% Power plant operators
696 161 $35,399 13.0 40 13.5% 4.7% Stationary engineers
699 54 $33,003 12.5 43 20.1% 7.8% Misc. plant operators
Machine operators
Code 1000s Earnings Educ Prestige % minority % female Occupation title
703 29 $26,247 11.5 41 16.4% 9.1% Lathe set-up
704 37 $26,268 11.9 37 12.3% 12.2% Lathe operators
705 7 $25,326 12.0 32 14.0% 14.5% Milling machine
706 110 $23,161 11.3 35 21.1% 28.2% Punching & stamping
707 14 $30,006 11.5 40 19.2% 14.4% Rolling
708 22 $23,296 11.4 37 15.2% 20.3% Drilling, metal
709 125 $23,781 11.2 23 23.8% 15.6% Grinding & polishing
713 17 $26,983 11.5 36 17.4% 5.7% Forging
714 2 $28,968 12.5 40 16.2% 16.7% Numerical control
715 25 $26,604 11.7 29 16.9% 17.4% Misc. metal
717 27 $21,636 11.2 38 24.9% 32.0% Fabricating, nec
719 89 $23,935 11.4 34 21.7% 23.7% Molding & cating
723 35 $22,634 11.4 36 28.5% 12.1% Metal plating
724 19 $28,303 11.7 40 17.6% 6.6% Heat treating equipment
725 19 $19,990 11.3 35 30.0% 15.7% Misc. metal processing
726 8 $20,873 11.7 37 14.6% 12.8% Wood lathe operators
727 95 $18,011 10.8 34 20.7% 12.8% Sawing
728 6 $16,913 11.1 30 16.8% 30.8% Shaping & joining
729 3 $21,278 10.4 27 25.8% 27.2% Nailing
733 43 $18,292 11.6 22 17.5% 17.4% Misc. woodworking
734 360 $25,136 12.3 39 18.7% 18.4% Printing machine
735 49 $30,457 12.8 40 11.8% 27.0% Photoengravers
736 72 $22,017 13.3 40 9.1% 70.1% Typesetters
737 51 $20,551 12.4 37 15.6% 54.1% Misc. printing
738 71 $16,742 10.8 30 30.9% 72.3% Winding & twisting
739 60 $16,971 11.0 35 30.4% 64.7% Knitting & weaving
743 8 $16,330 10.6 28 35.3% 42.0% Textile cutting
744 784 $13,005 10.3 28 38.0% 88.1% Sewing machine
745 34 $13,641 10.8 33 16.6% 70.6% Shoe machine
747 148 $15,564 10.6 29 43.1% 63.2% Pressing
